Code | H.W (G) | H.W(LB) | H.W(OZ) | A(MM) | H(MM) | L(MM) | WEIGHT | PACK |
7811-08 | 245 | 1'/2 | 8 | 25 | 80 | 300 | 375 | 6/60 |
7811-12 | 370 | 3/4 | 12 | 29 | 93 | 300 | 485 | 6/48 |
7811-16 | 485 | 1 | 16 | 32.5 | 103 | 353 | 640 | 6/36 |
7811-24 | 765 | 1-1/2 | 24 | 35.5 | 122 | 405 | 975 | 6/24 |
7811-32 | 925 | 2 | 32 | 40.5 | 125 | 405 | 1200 | 6/24 |
7811-40 | 1125 | 2-1/2 | 40 | 42.2 | 133 | 405 | 1395 | 6/18 |
Material - high quality alloy steel | |
American style. | |
Forged and hardened steel | |
Wood and metal wedge | |
GGG, H86C |