Code | A(MM) | H(MM) | L(MM) | WEIGHT | PACK | |
7851-08 | 227 | 43 | 81 | 272 | 585 | 6/24 |
7851-16 | 454 | 46 | 100 | 304 | 849 | 6/24 |
7851-24 | 680 | 49 | 100 | 322 | 884 | 6/24 |
7851-32 | 907 | 55 | 100 | 342 | 1090 | 6/24 |
7851-40 | 1134 | 58 | 110 | 342 | 1218 | 6/24 |
7851-48 | 1361 | 61 | 123 | 355 | 1511 | 6/12 |
7851-64 | 1814 | 67 | 136 | 368 | 1874 | 6/12 |
Dead blow hammer | |
Material - high quality alloy steel |