• CÔNG TY TNHH DỊCH VỤ THIẾT BỊ CÔNG NGHIỆP FIVE BROS
    Mũi khoan hợp kim có lỗ dầu Widin SF503
    Mũi khoan hợp kim có lỗ dầu Widin SF503

    Giá: Liên hệ

      Mã sản phẩm:
    • Hãng sản xuất : Windin - Hàn Quốc
    • Bảo hành :
    • Tình trạng: Còn hàng

    CHI TIẾT SẢN PHẨM

    Mũi khoan hợp kim có lỗ dầu Widin SF503
    3 X D / POWER MAX DRILL - STUB / INTERNAL COOLANT
    - Suitable for high speed cutting with newly developed raw-material and new coating.
    High Speed & General Speed Cutting
    EDP. No. Dia. FL OAL SH.Dia.
    SF503030 3 18 60 3
    SF503031 3.1 20 60 4
    SF503032 3.2 20 60 4
    SF503033 3.3 20 60 4
    SF503034 3.4 22 60 4
    SF503035 3.5 22 60 4
    SF503036 3.6 22 60 4
    SF503037 3.7 22 60 4
    SF503038 3.8 24 60 4
    SF503039 3.9 24 60 4
    SF503040 4 24 60 4
    SF503041 4.1 24 62 5
    SF503042 4.2 26 62 5
    SF503043 4.3 26 62 5
    SF503044 4.4 26 62 5
    SF503045 4.5 26 62 5
    SF503046 4.6 26 62 5
    SF503047 4.7 26 62 5
    SF503048 4.8 26 62 5
    SF503049 4.9 26 62 5
    SF503050 5 26 62 5
    SF503051 5.1 28 66 6
    SF503052 5.2 28 66 6
    SF503053 5.3 28 66 6
    SF503054 5.4 28 66 6
    SF503055 5.5 28 66 6
    SF503056 5.6 30 66 6
    SF503057 5.7 30 66 6
    SF503058 5.8 30 66 6
    SF503059 5.9 30 66 6
    SF503060 6 30 66 6
    SF503061 6.1 34 74 7
    SF503062 6.2 34 74 7
    SF503063 6.3 34 74 7
    SF503064 6.4 34 74 7
    SF503065 6.5 34 74 7
    SF503066 6.6 34 74 7
    SF503067 6.7 37 74 7
    SF503068 6.8 37 74 7
    SF503069 6.9 37 74 7
    SF503070 7 37 74 7
    SF503071 7.1 40 79 8
    SF503072 7.2 40 79 8
    SF503073 7.3 40 79 8
    SF503074 7.4 40 79 8
    SF503075 7.5 40 79 8
    SF503076 7.6 40 79 8
    SF503077 7.7 40 79 8
    SF503078 7.8 40 79 8
    SF503079 7.9 40 79 8
    SF503080 8 40 79 8
    SF503081 8.1 43 84 9
    SF503082 8.2 43 84 9
    SF503083 8.3 43 84 9
    SF503084 8.4 43 84 9
    SF503085 8.5 43 84 9
    SF503086 8.6 43 84 9
    SF503087 8.7 43 84 9
    SF503088 8.8 43 84 9
    SF503089 8.9 43 84 9
    SF503090 9 43 84 9
    SF503091 9.1 47 89 10
    SF503092 9.2 47 89 10
    SF503093 9.3 47 89 10
    SF503094 9.4 47 89 10
    SF503095 9.5 47 89 10
    SF503096 9.6 47 89 10
    SF503097 9.7 47 89 10
    SF503098 9.8 47 89 10
    SF503099 9.9 47 89 10
    SF503100 10 47 89 10
    SF503101 10.1 51 95 11
    SF503102 10.2 51 95 11
    SF503103 10.3 51 95 11
    SF503104 10.4 51 95 11
    SF503105 10.5 51 95 11
    SF503106 10.6 51 95 11
    SF503107 10.7 51 95 11
    SF503108 10.8 51 95 11
    SF503109 10.9 51 95 11
    SF503110 11 51 95 11
    SF503111 11.1 54 102 12
    SF503112 11.2 54 102 12
    SF503113 11.3 54 102 12
    SF503114 11.4 54 102 12
    SF503115 11.5 54 102 12
    SF503116 11.6 54 102 12
    SF503117 11.7 54 102 12
    SF503118 11.8 54 102 12
    SF503119 11.9 54 102 12
    SF503120 12 54 102 12
    SF503121 12.1 57 102 13
    SF503122 12.2 57 102 13
    SF503123 12.3 57 102 13
    SF503124 12.4 57 102 13
    SF503125 12.5 57 102 13
    SF503126 12.6 57 102 13
    SF503127 12.7 57 102 13
    SF503128 12.8 57 102 13
    SF503129 12.9 57 102 13
    SF503130 13 57 102 13
    SF503131 13.1 60 107 14
    SF503132 13.2 60 107 14
    SF503133 13.3 60 107 14
    SF503134 13.4 60 107 14
    SF503135 13.5 60 107 14
    SF503136 13.6 60 107 14
    SF503137 13.7 60 107 14
    SF503138 13.8 60 107 14
    SF503139 13.9 60 107 14
    SF503140 14 60 107 14
    SF503141 14.1 62 111 15
    SF503142 14.2 62 111 15
    SF503143 14.3 62 111 15
    SF503144 14.4 62 111 15
    SF503145 14.5 62 111 15
    SF503146 14.6 62 111 15
    SF503147 14.7 62 111 15
    SF503148 14.8 62 111 15
    SF503149 14.9 62 111 15
    SF503150 15 62 111 15
    SF503151 15.1 64 115 16
    SF503152 15.2 64 115 16
    SF503154 15.4 64 115 16
    SF503155 15.5 64 115 16
    SF503156 15.6 64 115 16
    SF503157 15.7 64 115 16
    SF503158 15.8 64 115 16
    SF503160 16 64 115 16
    SF503161 16.1 66 119 17
    SF503163 16.3 66 119 17
    SF503165 16.5 66 119 17
    SF503170 17 66 119 17
    SF503171 17.1 66 123 18
    SF503172 17.2 66 123 18
    SF503175 17.5 66 123 18
    SF503177 17.7 66 123 18
    SF503178 17.8 66 123 18
    SF503180 18 66 123 18
    SF503181 18.1 70 127 19
    SF503182 18.2 70 127 19
    SF503185 18.5 70 127 19
    SF503190 19 70 127 19
    SF503191 19.1 70 131 20
    SF503195 19.5 70 131 20
    SF503197 19.7 70 131 20
    SF503200 20 70 131 20
    TOP