• CÔNG TY TNHH DỊCH VỤ THIẾT BỊ CÔNG NGHIỆP FIVE BROS
    Mũi khoan hợp kim có lỗ dầu Widin SF505
    Mũi khoan hợp kim có lỗ dầu Widin SF505

    Giá: Liên hệ

      Mã sản phẩm:
    • Hãng sản xuất : Windin - Hàn Quốc
    • Bảo hành :
    • Tình trạng: Còn hàng

    CHI TIẾT SẢN PHẨM

    Mũi khoan hợp kim có lỗ dầu Widin SF505
    5 X D / POWER MAX DRILL - MEDIUM / INTERNAL COOLANT
    - Suitable for high speed cutting with newly developed raw-material and new coating.
    High Speed & General Speed Cutting
    EDP. No. Dia. FL OAL SH.Dia. EDP. No. Dia. FL OAL SH.Dia.
    SF505031 3.1 27 74 4 SF505105 10.5 68 125 11
    SF505032 3.2 27 74 4 SF505106 10.6 68 125 11
    SF505033 3.3 27 74 4 SF505107 10.7 68 125 11
    SF505034 3.4 30 74 4 SF505108 10.8 68 125 11
    SF505035 3.5 30 74 4 SF505109 10.9 68 125 11
    SF505036 3.6 30 74 4 SF505110 11 68 125 11
    SF505037 3.7 30 74 4 SF505111 11.1 71 133 12
    SF505038 3.8 33 74 4 SF505112 11.2 71 133 12
    SF505039 3.9 33 74 4 SF505113 11.3 71 133 12
    SF505040 4 33 74 4 SF505114 11.4 71 133 12
    SF505041 4.1 33 80 5 SF505115 11.5 71 133 12
    SF505042 4.2 33 80 5 SF505116 11.6 71 133 12
    SF505043 4.3 36 80 5 SF505117 11.7 71 133 12
    SF505044 4.4 36 80 5 SF505118 11.8 71 133 12
    SF505045 4.5 36 80 5 SF505119 11.9 71 133 12
    SF505046 4.6 36 80 5 SF505120 12 71 133 12
    SF505047 4.7 36 80 5 SF505121 12.1 75 137 13
    SF505048 4.8 39 80 5 SF505122 12.2 75 137 13
    SF505049 4.9 39 80 5 SF505123 12.3 75 137 13
    SF505050 5 39 80 5 SF505124 12.4 75 137 13
    SF505051 5.1 39 87 6 SF505125 12.5 75 137 13
    SF505052 5.2 39 87 6 SF505126 12.6 75 137 13
    SF505053 5.3 39 87 6 SF505127 12.7 75 137 13
    SF505054 5.4 43 87 6 SF505128 12.8 75 137 13
    SF505055 5.5 43 87 6 SF505129 12.9 75 137 13
    SF505056 5.6 43 87 6 SF505130 13 75 137 13
    SF505057 5.7 43 87 6 SF505131 13.1 80 142 14
    SF505058 5.8 43 87 6 SF505132 13.2 80 142 14
    SF505059 5.9 43 87 6 SF505133 13.3 80 142 14
    SF505060 6 43 87 6 SF505134 13.4 80 142 14
    SF505061 6.1 47 95 7 SF505135 13.5 80 142 14
    SF505062 6.2 47 95 7 SF505136 13.6 80 142 14
    SF505063 6.3 47 95 7 SF505137 13.7 80 142 14
    SF505064 6.4 47 95 7 SF505138 13.8 80 142 14
    SF505065 6.5 47 95 7 SF505139 13.9 80 142 14
    SF505066 6.6 47 95 7 SF505140 14 80 142 14
    SF505067 6.7 47 95 7 SF505141 14.1 83 148 15
    SF505068 6.8 47 95 7 SF505142 14.2 83 148 15
    SF505069 6.9 47 95 7 SF505143 14.3 83 148 15
    SF505070 7 47 95 7 SF505144 14.4 83 148 15
    SF505071 7.1 52 103 8 SF505145 14.5 83 148 15
    SF505072 7.2 52 103 8 SF505146 14.6 83 148 15
    SF505073 7.3 52 103 8 SF505147 14.7 83 148 15
    SF505074 7.4 52 103 8 SF505148 14.8 83 148 15
    SF505075 7.5 52 103 8 SF505149 14.9 83 148 15
    SF505076 7.6 52 103 8 SF505150 15 83 148 15
    SF505077 7.7 52 103 8 SF505151 15.1 90 152 16
    SF505078 7.8 52 103 8 SF505152 15.2 90 152 16
    SF505079 7.9 52 103 8 SF505154 15.4 90 152 16
    SF505080 8 52 103 8 SF505155 15.5 90 152 16
    SF505081 8.1 56 105 9 SF505156 15.6 90 152 16
    SF505082 8.2 56 105 9 SF505157 15.7 90 152 16
    SF505083 8.3 56 105 9 SF505158 15.8 90 152 16
    SF505084 8.4 56 105 9 SF505160 16 90 152 16
    SF505085 8.5 56 105 9 SF505161 16.1 95 155 17
    SF505086 8.6 56 105 9 SF505163 16.3 95 155 17
    SF505087 8.7 56 105 9 SF505165 16.5 95 155 17
    SF505088 8.8 56 105 9 SF505170 17 95 155 17
    SF505089 8.9 56 105 9 SF505171 17.1 100 157 18
    SF505090 9 56 105 9 SF505172 17.2 100 157 18
    SF505091 9.1 62 108 10 SF505175 17.5 100 157 18
    SF505092 9.2 62 108 10 SF505177 17.7 100 157 18
    SF505093 9.3 62 108 10 SF505178 17.8 100 157 18
    SF505094 9.4 62 108 10 SF505180 18 100 157 18
    SF505095 9.5 62 108 10 SF505181 18.1 105 160 19
    SF505096 9.6 62 108 10 SF505182 18.2 105 160 19
    SF505097 9.7 62 108 10 SF505185 18.5 105 160 19
    SF505098 9.8 62 108 10 SF505190 19 105 160 19
    SF505099 9.9 62 108 10 SF505191 19.1 110 163 20
    SF505100 10 62 108 10 SF505195 19.5 110 163 20
    SF505101 10.1 68 125 11 SF505197 19.7 110 163 20
    SF505102 10.2 68 125 11 SF505200 20 110 163 20
    SF505103 10.3 68 125 11 SF505104 10.4 68 125 11
    TOP