• CÔNG TY TNHH DỊCH VỤ THIẾT BỊ CÔNG NGHIỆP FIVE BROS
    Mũi khoan hợp kim Widin PF503
    Mũi khoan hợp kim Widin PF503

    Giá: Liên hệ

      Mã sản phẩm:
    • Hãng sản xuất : Windin - Hàn Quốc
    • Bảo hành :
    • Tình trạng: Còn hàng

    CHI TIẾT SẢN PHẨM

    Mũi khoan hợp kim Widin PF503
    - Suitable for high speed cutting with newly developed raw-material and new coating.
    3 X D / POWER MAX DRILL - STUB / HIGH SPEED MACHINING
    High Speed & General Speed Cutting
    EDP. No. Dia. FL OAL SH.Dia.
    PF503020 2 14 50 3
    PF503021 2.1 14 50 3
    PF503022 2.2 14 50 3
    PF503023 2.3 14 50 3
    PF503024 2.4 14 50 3
    PF503025 2.5 14 50 3
    PF503026 2.6 14 50 3
    PF503027 2.7 14 50 3
    PF503028 2.8 14 50 3
    PF503029 2.9 14 50 3
    PF503030 3 18 60 3
    PF503031 3.1 20 60 4
    PF503032 3.2 20 60 4
    PF503033 3.3 20 60 4
    PF503034 3.4 22 60 4
    PF503035 3.5 22 60 4
    PF503036 3.6 22 60 4
    PF503037 3.7 22 60 4
    PF503038 3.8 24 60 4
    PF503039 3.9 24 60 4
    PF503040 4 24 60 4
    PF503041 4.1 24 60 4
    PF503042 4.2 26 62 5
    PF503043 4.3 26 62 5
    PF503044 4.4 26 62 5
    PF503045 4.5 26 62 5
    PF503046 4.6 26 62 5
    PF503047 4.7 26 62 5
    PF503048 4.8 26 62 5
    PF503049 4.9 26 62 5
    PF503050 5 26 62 5
    PF503051 5.1 26 62 5
    PF503052 5.2 28 66 6
    PF503053 5.3 28 66 6
    PF503054 5.4 28 66 6
    PF503055 5.5 28 66 6
    PF503056 5.6 30 66 6
    PF503057 5.7 30 66 6
    PF503058 5.8 30 66 6
    PF503059 5.9 30 66 6
    PF503060 6 30 66 6
    PF503061 6.1 30 66 6
    PF503062 6.2 34 74 7
    PF503063 6.3 34 74 7
    PF503064 6.4 34 74 7
    PF503065 6.5 34 74 7
    PF503066 6.6 34 74 7
    PF503067 6.7 37 74 7
    PF503068 6.8 37 74 7
    PF503069 6.9 37 74 7
    PF503070 7 37 74 7
    PF503071 7.1 37 74 7
    PF503072 7.2 40 79 8
    PF503073 7.3 40 79 8
    PF503074 7.4 40 79 8
    PF503075 7.5 40 79 8
    PF503076 7.6 40 79 8
    PF503077 7.7 40 79 8
    PF503078 7.8 40 79 8
    PF503079 7.9 40 79 8
    PF503080 8 40 79 8
    PF503081 8.1 40 79 8
    PF503082 8.2 43 84 9
    PF503083 8.3 43 84 9
    PF503084 8.4 43 84 9
    PF503085 8.5 43 84 9
    PF503086 8.6 43 84 9
    PF503087 8.7 43 84 9
    PF503088 8.8 43 84 9
    PF503089 8.9 43 84 9
    PF503090 9 43 84 9
    PF503091 9.1 43 84 9
    PF503092 9.2 47 89 10
    PF503093 9.3 47 89 10
    PF503094 9.4 47 89 10
    PF503095 9.5 47 89 10
    PF503096 9.6 47 89 10
    PF503097 9.7 47 89 10
    PF503098 9.8 47 89 10
    PF503099 9.9 47 89 10
    PF503100 10 47 89 10
    PF503101 10.1 47 89 10
    PF503102 10.2 51 95 11
    PF503103 10.3 51 95 11
    PF503104 10.4 51 95 11
    PF503105 10.5 51 95 11
    PF503106 10.6 51 95 11
    PF503107 10.7 51 95 11
    PF503108 10.8 51 95 11
    PF503109 10.9 51 95 11
    PF503110 11 51 95 11
    PF503111 11.1 51 95 11
    PF503112 11.2 54 102 12
    PF503113 11.3 54 102 12
    PF503114 11.4 54 102 12
    PF503115 11.5 54 102 12
    PF503116 11.6 54 102 12
    PF503117 11.7 54 102 12
    PF503118 11.8 54 102 12
    PF503119 11.9 54 102 12
    PF503120 12 54 102 12
    PF503121 12.1 54 102 12
    PF503122 12.2 57 102 13
    PF503123 12.3 57 102 13
    PF503124 12.4 57 102 13
    PF503125 12.5 57 102 13
    PF503126 12.6 57 102 13
    PF503127 12.7 57 102 13
    PF503128 12.8 57 102 13
    PF503129 12.9 57 102 13
    PF503130 13 57 102 13
    PF503131 13.1 57 102 13
    PF503132 13.2 60 107 14
    PF503133 13.3 60 107 14
    PF503134 13.4 60 107 14
    PF503135 13.5 60 107 14
    PF503136 13.6 60 107 14
    PF503137 13.7 60 107 14
    PF503138 13.8 60 107 14
    PF503139 13.9 60 107 14
    PF503140 14 60 107 14
    PF503141 14.1 60 107 14
    PF503142 14.2 62 111 15
    PF503143 14.3 62 111 15
    PF503144 14.4 62 111 15
    PF503145 14.5 62 111 15
    PF503146 14.6 62 111 15
    PF503147 14.7 62 111 15
    PF503148 14.8 62 111 15
    PF503149 14.9 62 111 15
    PF503150 15 62 111 15
    PF503151 15.1 62 111 15
    PF503152 15.2 64 115 16
    PF503154 15.4 64 115 16
    PF503155 15.5 64 115 16
    PF503156 15.6 64 115 16
    PF503157 15.7 64 115 16
    PF503158 15.8 64 115 16
    PF503160 16 64 115 16
    PF503161 16.1 64 115 16
    PF503163 16.3 66 119 17
    PF503165 16.5 66 119 17
    PF503170 17 66 119 17
    PF503171 17.1 66 119 17
    PF503172 17.2 66 123 18
    PF503175 17.5 66 123 18
    PF503177 17.7 66 123 18
    PF503178 17.8 66 123 18
    PF503180 18 66 123 18
    PF503181 18.1 66 123 18
    PF503182 18.2 70 127 19
    PF503185 18.5 70 127 19
    PF503190 19 70 127 19
    PF503191 19.1 70 127 19
    PF503195 19.5 70 131 20
    PF503197 19.7 70 131 20
    PF503200 20 70 131 20
    TOP