• CÔNG TY TNHH DỊCH VỤ THIẾT BỊ CÔNG NGHIỆP FIVE BROS
    MULTIPLE FLUTES - TAPER BALL ENDMILLS for RIB PROCESSING WIDIN TPRB4-150
    MULTIPLE FLUTES - TAPER BALL ENDMILLS for RIB PROCESSING WIDIN TPRB4-150

    Giá: Liên hệ

      Mã sản phẩm:
    • Hãng sản xuất : Widin - Hàn Quốc
    • Bảo hành :
    • Tình trạng: Còn hàng

    CHI TIẾT SẢN PHẨM

    MULTIPLE FLUTES - TAPER BALL ENDMILLS for RIB PROCESSING WIDIN TPRB4-150
    - Applying high hardened taper angle on the tool leads to highly efficient Rib processing
    - Suitable to do machining performance on the inclined workpiece for electricity and electronic precise mold
    * Hardened Steels (~ HRc 62)
    * High Speed Cutting
    EDP. No. R θ C.L OAL SH.Dia.
    TPRB4006-04-150 0.3 1°30′ 4 40 4
    TPRB4006-06-150 0.3 1°30′ 6 40 4
    TPRB4008-06-150 0.4 1°30′ 6 45 4
    TPRB4008-08-150 0.4 1°30′ 8 45 4
    TPRB4008-10-150 0.4 1°30′ 10 45 4
    TPRB4010-06-150 0.5 1°30′ 6 45 4
    TPRB4010-08-150 0.5 1°30′ 8 45 4
    TPRB4010-10-150 0.5 1°30′ 10 45 4
    TPRB4010-12-150 0.5 1°30′ 12 45 4
    TPRB4010-16-150 0.5 1°30′ 16 50 4
    TPRB4012-06-150 0.6 1°30′ 6 45 4
    TPRB4012-08-150 0.6 1°30′ 8 45 4
    TPRB4012-10-150 0.6 1°30′ 10 45 4
    TPRB4012-12-150 0.6 1°30′ 12 45 4
    TPRB4012-16-150 0.6 1°30′ 16 50 4
    TPRB4015-08-150 0.75 1°30′ 8 45 4
    TPRB4015-10-150 0.75 1°30′ 10 45 4
    TPRB4015-12-150 0.75 1°30′ 12 45 4
    TPRB4015-16-150 0.75 1°30′ 16 50 4
    TPRB4015-20-150 0.75 1°30′ 20 55 4
    TPRB4016-08-150 0.8 1°30′ 8 45 4
    TPRB4016-10-150 0.8 1°30′ 10 45 4
    TPRB4016-12-150 0.8 1°30′ 12 45 4
    TPRB4016-16-150 0.8 1°30′ 16 50 4
    TPRB4016-20-150 0.8 1°30′ 20 55 4
    TPRB4018-08-150 0.9 1°30′ 8 45 4
    TPRB4018-10-150 0.9 1°30′ 10 45 4
    TPRB4018-12-150 0.9 1°30′ 12 45 4
    TPRB4018-16-150 0.9 1°30′ 16 50 4
    TPRB4018-20-150 0.9 1°30′ 20 55 4
    TPRB4020-10-150 1 1°30′ 10 45 4
    TPRB4020-12-150 1 1°30′ 12 45 4
    TPRB4020-16-150 1 1°30′ 16 50 4
    TPRB4020-20-150 1 1°30′ 20 55 4
    TPRB4020-25-150 1 1°30′ 25 55 4
    TPRB4020-30-150 1 1°30′ 30 60 4
    TPRB4025-10-150 1.25 1°30′ 10 45 4
    TPRB4025-12-150 1.25 1°30′ 12 45 4
    TPRB4025-16-150 1.25 1°30′ 16 50 4
    TPRB4025-20-150 1.25 1°30′ 20 55 4
    TPRB4025-25-150 1.25 1°30′ 25 55 4
    TPRB4025-30-150 1.25 1°30′ 30 60 6

     

    TOP