Number | Capacity | Lifting | I-Beam Width | kg |
T | m | m | ||
307-1002 | 0.5 | 2.5 | 68-94 | 16.5 |
307-1004 | 1 | 2.5 | 68-100 | 20 |
307-1006 | 2 | 2.5 | 94-124 | 26 |
307-1008 | 3 | 3 | 116-140 | 27.5 |
307-1010 | 5 | 3 | 142-180 | 34 |
307-1012 | 10 | 3 | 142-180 | 68 |
307-1014 | 16 | 3 | 142-180 | 170 |
●JB/T 7332 Die forged
●Designed to combine with chain hoist to form a lifting machine.
●Moving along the slide-way of the I-Beam,easy to be pulled by hand.