Number | Capacity | I-Beam Width | kg |
T | m | ||
308-1002 | 0.5 | 2.5 | 10.2 |
308-1004 | 1 | 2.5 | 13.6 |
308-1006 | 2 | 2.5 | 22 |
308-1008 | 3 | 3 | 23.6 |
308-1010 | 5 | 3 | 36 |
308-1012 | 10 | 3 | 68.5 |
308-1014 | 16 | 3 | 187 |
●JB/T 7334 Die forged
●The simple lifting machine,used for lifting or
lowering heavy loads.
Size:FBHS