• CÔNG TY TNHH DỊCH VỤ THIẾT BỊ CÔNG NGHIỆP FIVE BROS
    Widin PF505 Mũi khoan hợp kim cứng Widin PF505
    Widin PF505 Mũi khoan hợp kim cứng Widin PF505

    Giá: Liên hệ

      Mã sản phẩm:
    • Hãng sản xuất : Windin - Hàn Quốc
    • Bảo hành :
    • Tình trạng: Còn hàng

    CHI TIẾT SẢN PHẨM

    Mũi khoan hợp kim Widin PF505

    - Suitable for high speed cutting with newly developed raw-material and new coating.

     

    5 X D / POWER MAX DRILL - MEDIUM / HIGH SPEED MACHINING

     

    High Speed & General Speed Cutting
    EDP. No. Dia. FL OAL SH.Dia.
    PF505030 3 25 60 3
    PF505031 3.1 27 60 4
    PF505032 3.2 27 60 4
    PF505033 3.3 27 60 4
    PF505034 3.4 30 65 4
    PF505035 3.5 30 65 4
    PF505036 3.6 30 65 4
    PF505037 3.7 30 65 4
    PF505038 3.8 33 71 4
    PF505039 3.9 33 71 4
    PF505040 4 33 71 4
    PF505041 4.1 33 71 5
    PF505042 4.2 33 71 5
    PF505043 4.3 36 71 5
    PF505044 4.4 36 71 5
    PF505045 4.5 36 71 5
    PF505046 4.6 36 71 5
    PF505047 4.7 36 71 5
    PF505048 4.8 39 71 5
    PF505049 4.9 39 71 5
    PF505050 5 39 71 5
    PF505051 5.1 39 83 6
    PF505052 5.2 39 83 6
    PF505053 5.3 39 83 6
    PF505054 5.4 43 83 6
    PF505055 5.5 43 83 6
    PF505056 5.6 43 83 6
    PF505057 5.7 43 83 6
    PF505058 5.8 43 83 6
    PF505059 5.9 43 83 6
    PF505060 6 43 83 6
    PF505061 6.1 47 87 7
    PF505062 6.2 47 87 7
    PF505063 6.3 47 87 7
    PF505064 6.4 47 87 7
    PF505065 6.5 47 87 7
    PF505066 6.6 47 87 7
    PF505067 6.7 47 87 7
    PF505068 6.8 47 87 7
    PF505069 6.9 47 87 7
    PF505070 7 47 87 7
    PF505071 7.1 52 92 8
    PF505072 7.2 52 92 8
    PF505073 7.3 52 92 8
    PF505074 7.4 52 92 8
    PF505075 7.5 52 92 8
    PF505076 7.6 52 92 8
    PF505077 7.7 52 92 8
    PF505078 7.8 52 92 8
    PF505079 7.9 52 92 8
    PF505080 8 52 92 8
    PF505081 8.1 56 96 9
    PF505082 8.2 56 96 9
    PF505083 8.3 56 96 9
    PF505084 8.4 56 96 9
    PF505085 8.5 56 96 9
    PF505086 8.6 56 96 9
    PF505087 8.7 56 96 9
    PF505088 8.8 56 96 9
    PF505089 8.9 56 96 9
    PF505090 9 56 96 9
    PF505091 9.1 62 105 10
    PF505092 9.2 62 105 10
    PF505093 9.3 62 105 10
    PF505094 9.4 62 105 10
    PF505095 9.5 62 105 10
    PF505096 9.6 62 105 10
    PF505097 9.7 62 105 10
    PF505098 9.8 62 105 10
    PF505099 9.9 62 105 10
    PF505100 10 62 105 10
    PF505101 10.1 68 115 11
    PF505102 10.2 68 115 11
    PF505103 10.3 68 115 11
    PF505104 10.4 68 115 11
    PF505105 10.5 68 115 11
    PF505106 10.6 68 115 11
    PF505107 10.7 68 115 11
    PF505108 10.8 68 115 11
    PF505109 10.9 68 115 11
    PF505110 11 68 115 11
    PF505111 11.1 71 121 12
    PF505112 11.2 71 121 12
    PF505113 11.3 71 121 12
    PF505114 11.4 71 121 12
    PF505115 11.5 71 121 12
    PF505116 11.6 71 121 12
    PF505117 11.7 71 121 12
    PF505118 11.8 71 121 12
    PF505119 11.9 71 121 12
    PF505120 12 71 121 12
    PF505121 12.1 75 125 13
    PF505122 12.2 75 125 13
    PF505123 12.3 75 125 13
    PF505124 12.4 75 125 13
    PF505125 12.5 75 125 13
    PF505126 12.6 75 125 13
    PF505127 12.7 75 125 13
    PF505128 12.8 75 125 13
    PF505129 12.9 75 125 13
    PF505130 13 75 125 13
    PF505131 13.1 80 134 14
    PF505132 13.2 80 134 14
    PF505133 13.3 80 134 14
    PF505134 13.4 80 134 14
    PF505135 13.5 80 134 14
    PF505136 13.6 80 134 14
    PF505137 13.7 80 134 14
    PF505138 13.8 80 134 14
    PF505139 13.9 80 134 14
    PF505140 14 80 134 14
    PF505141 14.1 83 143 15
    PF505142 14.2 83 143 15
    PF505143 14.3 83 143 15
    PF505144 14.4 83 143 15
    PF505145 14.5 83 143 15
    PF505146 14.6 83 143 15
    PF505147 14.7 83 143 15
    PF505148 14.8 83 143 15
    PF505149 14.9 83 143 15
    PF505150 15 83 143 15
    PF505151 15.1 90 152 16
    PF505152 15.2 90 152 16
    PF505154 15.4 90 152 16
    PF505155 15.5 90 152 16
    PF505156 15.6 90 152 16
    PF505157 15.7 90 152 16
    PF505158 15.8 90 152 16
    PF505160 16 90 152 16
    PF505161 16.1 95 155 17
    PF505163 16.3 95 155 17
    PF505165 16.5 95 155 17
    PF505170 17 95 155 17
    PF505171 17.1 100 157 17
    PF505172 17.2 100 157 17
    PF505175 17.5 100 157 17
    PF505177 17.7 100 157 17
    PF505178 17.8 100 157 17
    PF505180 18 100 157 17
    PF505181 18.1 105 160 18
    PF505182 18.2 105 160 18
    PF505185 18.5 105 160 18
    PF505190 19 105 160 18
    PF505191 19.1 110 163 19
    PF505195 19.5 110 163 19
    PF505197 19.7 110 163 19
    PF505200 20 110 163 19

     

     
    TOP